EvidaLux Tools Validation Report
Every run of our 64 audit tools — behaviour lock, agreement with external references, and real-site oracles. Methodology over marketing — bad numbers publish too.
Generated:
2026-05-09T20:11:48.048126+00:00This is an archived snapshot. For the latest, see here.
Section 1 — Cross-Tool Agreement
Diff against industry-reference tools on the same 10-site cohort.
cohort: 2026-05-cohort12 of 14 plugins measured · median agreement 0.65
PEND rows mean the reference-tool integration is queued. Each integration may use a different per-site match metric (see plugin.metric). Median agreement is taken across implemented rows only.
| Plugin | Reference tool | Band | Agreement | Agreed / Compared | Comparison metric |
|---|---|---|---|---|---|
accessibility.axe | Pa11y (htmlcs runner) | ERR | — | — | https://www.evidalux.com/: FileNotFoundError: [Errno 2] No such file or directory: 'pa11y'; https://www.example.com/: Fi |
compliance.iab_tcf | IAB CMP Validator | PEND | — | — | Integration queued |
compliance.iab_tcf_verified | IAB CMP Validator | PEND | — | — | Integration queued |
quality.lighthouse_perf | Google PageSpeed Insights API | ERR | — | — | https://www.evidalux.com/: RuntimeError: lighthouse runner failed: lighthouse binary not on PATH; https://www.example.co |
quality.owasp_zap_scan | OWASP ZAP REST API | PEND | — | — | Integration queued |
quality.vulnerability_nuclei | nuclei templates (live) | PEND | — | — | Integration queued |
search.lighthouse_seo | Google PageSpeed Insights API | ERR | — | — | https://www.evidalux.com/: RuntimeError: lighthouse runner failed: lighthouse binary not on PATH; https://www.example.co |
security.exposed_files | nuclei exposed-panels templates | PEND | — | — | Integration queued |
security.headers | Mozilla Observatory v2 (MDN) | RED | 0.40 | 4 / 10 | overall score within ±15 of Mozilla Observatory v2 score |
security.tls_deep | SSL Labs API | PEND | — | — | Integration queued |
seo.broken_links | linkchecker (W3C) | ERR | — | — | https://www.evidalux.com/: FileNotFoundError: [Errno 2] No such file or directory: 'linkchecker'; https://www.example.co |
seo.hreflang_validator | hreflang.org | PEND | — | — | Integration queued |
seo.robots_txt_audit | Google robotstxt parser | PEND | — | — | Integration queued |
seo.structured_data | validator.schema.org | GREEN | 0.90 | 9 / 10 | schema.org type-set Jaccard ≥0.50 (validator.schema.org vs plugin JSON-LD/Microdata/RDFa; Google Rich Results API retired 2024) |
Section 2 — Real-World Correctness
Plugin findings on random real sites (US/Europe/Turkey/Arab/South America) scored against a real-browser + HTTP ground truth. Unreachable sites are INCONCLUSIVE (never gate); a gate failure is a false positive/negative on a reachable site.
| Region | When | Verdict | Reachable | Inconclusive | FP | FN |
|---|---|---|---|---|---|---|
| arab, europe, south_america, turkey, us | 2026-07-20 02:41 UTC | FAIL | 86 | 14 | 1 | 0 |
| arab, europe, south_america, turkey, us | 2026-07-19 02:37 UTC | FAIL | 88 | 12 | 1 | 0 |
| arab, europe, south_america, turkey, us | 2026-07-18 20:31 UTC | PASS | 85 | 15 | 0 | 0 |
| arab, europe, south_america, turkey, us | 2026-07-18 19:22 UTC | FAIL | 84 | 16 | 5 | 0 |
| arab, europe, south_america, turkey, us | 2026-07-18 18:18 UTC | PASS | 18 | 7 | 0 | 0 |
| arab, europe, south_america, turkey, us | 2026-07-18 18:00 UTC | FAIL | 20 | 5 | 3 | 0 |
| arab, europe, south_america, turkey, us | 2026-07-18 16:09 UTC | FAIL | 20 | 5 | 44 | 1 |
| arab, europe, south_america, turkey, us | 2026-07-04 06:08 UTC | FAIL | 20 | 5 | 1 | 1 |
| arab, europe, south_america, turkey, us | 2026-07-03 06:20 UTC | FAIL | 19 | 6 | 1 | 1 |
Latest run — 2026-07-20 02:41 UTC
| Plugin | Confirmed | FP | FN | Inconclusive |
|---|---|---|---|---|
accessibility.eaa_mapping | 0 | 0 | 0 | 155 |
compliance.accessibility_statement | 74 | 0 | 0 | 98 |
compliance.age_verification | 0 | 0 | 0 | 86 |
compliance.ai_disclosure | 0 | 0 | 0 | 86 |
compliance.child_consent | 0 | 0 | 0 | 86 |
compliance.cookie_consent | 0 | 0 | 0 | 210 |
compliance.cross_border_transfer | 0 | 0 | 0 | 172 |
compliance.dark_pattern | 86 | 0 | 0 | 172 |
compliance.data_subject_request | 8 | 0 | 0 | 78 |
compliance.dpo_contact | 0 | 0 | 0 | 86 |
compliance.eu_representative | 0 | 0 | 0 | 86 |
compliance.geo_consistency | 0 | 0 | 0 | 172 |
compliance.iab_tcf | 0 | 0 | 0 | 86 |
compliance.iab_tcf_verified | 6 | 0 | 0 | 80 |
compliance.legal_disclosure | 82 | 0 | 0 | 176 |
compliance.odr_link | 86 | 0 | 0 | 0 |
compliance.pay_or_consent_wall | 0 | 0 | 0 | 86 |
compliance.pricing_indication | 0 | 0 | 0 | 172 |
compliance.privacy_policy_content | 36 | 0 | 0 | 116 |
compliance.purchase_disclosure | 0 | 0 | 0 | 172 |
compliance.required_pages | 274 | 0 | 0 | 70 |
quality.api_test | 0 | 0 | 0 | 222 |
security.exposed_files | 157 | 0 | 0 | 13 |
security.headers | 608 | 0 | 0 | 303 |
security.tls_deep | 246 | 1 | 0 | 93 |
seo.broken_links | 38 | 0 | 0 | 28 |
seo.canonical_audit | 51 | 0 | 0 | 4 |
seo.duplicate_content | 0 | 0 | 0 | 85 |
seo.freshness | 34 | 0 | 0 | 28 |
seo.hreflang_validator | 74 | 0 | 0 | 5 |
seo.meta_tags | 158 | 0 | 0 | 0 |
seo.robots_txt_audit | 17 | 0 | 0 | 1 |
seo.sitemap | 84 | 0 | 0 | 3 |
seo.structured_data | 80 | 0 | 0 | 9 |
tech.dns_health | 344 | 0 | 0 | 172 |
tech.stack_detection | 0 | 0 | 0 | 86 |
Wrong findings — latest run (gate)
false_positivesecurity.tls_deep/tls.no_https — https://www.isbank.com.tr/ — TLS handshake succeeded independently